50Tons 60HP Factory Supplier Industrial Air Cooled Water Chiller
- Robin
- Shandong China
- 35 working days
- 50 sets/Month
The pruducts uses in many industries including plastic injection molding,carbon fiber molded cold and hot forming chemical reaction kettle,rubber extrution,calenderring,mixer, vulcanization molding of polyurethane foam,printing roller,textile, Dyeing drying,auto parts, Refrigeration piping high and low temperature testing equipment, Plating, electronics, laser ,CNC Cutting and food industries.
50Tons 60HP Factory Supplier Industrial Air Cooled Water Chiller
As a leading air cooled screw chiller supplier, Robin provides a complete range of air-cooled screw chiller, with cooling capacity from 20Ton to 150Ton/80KW to 530KW and the chiller temperature control range is +30ºC to -30ºC.
Besides the standard air-cooled screw chiller control temperature of 7ºC to 25ºC, Robin also has air-cooled glycol screw chiller control temperature below zero from 0ºC to -30ºC.
Features
●Famous brand compressor: hanbell, bitzer etc
Compressor high and low voltage protection, internal overheating protection
●Low water flow alarm devices: Low water temperature anti-icing alarm
Oxygen-free welding from refrigeration system, reduce the oxides and smooth the surface
RS485 communication function for automated management(optional)
●Control mode: imported microcomputer or Simens PLC(optional)
Perfect safety protection, fault display, easy repair and maintenance even without professionals
High-efficiency evaporator and condenser which can save energy by more than 30%
●Temperature control range:5-35℃, Temperature control accuracy:±1℃
Technical Data
Model | RB-30CS | RB-40CS | RB-50CS | RB-60CS | RB-80CS | RB-100CS | RB-120CS | RB-150CS | RB-180CS | |
Cooling capacity | RT/ ton/ TR | 22.2 | 31 | 40.4 | 43.2 | 58.3 | 72.5 | 87.6 | 114.9 | 133.6 |
Kcal/h | 67080 | 93740 | 122120 | 130720 | 176300 | 219300 | 264880 | 347440 | 404200 | |
KW | 78 | 109 | 142 | 152 | 205 | 255 | 308 | 404 | 470 | |
Power supply | 3PH-220V/380V/415V/460V-50Hz/60Hz | |||||||||
Refrigerant | Type | R22/R407c | ||||||||
Controler | Thermostatic expansion valve | |||||||||
Compressor | Type | Semi-hermetic screw | ||||||||
Power(kw) | 28 | 38 | 47 | 52 | 68 | 83 | 97 | 124 | 146 | |
Start | Y-△ | |||||||||
Capacity control | 25%-50%-75%-100% | |||||||||
Evaporator | Type | Shell and tube | ||||||||
Water flow(m³/h) | 13 | 19 | 24 | 26 | 35 | 44 | 53 | 69 | 81 | |
Dia.of inlet/outlet(inch) | DN65 | DN65 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | |
Condenser | Type | Inner screw copper tube aluminum plate fins | ||||||||
Air volume(m³/h) | 27000 | 40000 | 50000 | 60000 | 80000 | 100000 | 120000 | 150000 | 180000 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||||||
Dimension | L | 2350 | 3200 | 3200 | 3300 | 3300 | 4400 | 3850 | 4750 | 5850 |
W | 1450 | 1450 | 1450 | 2300 | 2300 | 2300 | 2200 | 2200 | 2200 | |
H | 2150 | 2150 | 2150 | 2400 | 2400 | 2400 | 2350 | 2450 | 2450 | |
Weight(kg) | 1800 | 1900 | 2300 | 2480 | 3200 | 3800 | 3300 | 4000 | 5000 |
Detailed Image
Components description | Brand | ||
Compressor | BITZER/HANBELL | ||
Evaporator | Robin | ||
Condenser | Robin | ||
Thermal expansion valve | EMERSON/DANFOSS | ||
Control Panel | PUNP | ||
Drier Filter | EMERSON/DANFOSS | ||
Electric Components | SCHNEIDER/LS |