Commercial ice block making machine 2 ton brine ice block machine
- Robin
- Shandong China
- 20 working days
- 100sets/Month
Dimension of block ice made by block ice machine is the biggest in ice products.Smaller contact area makes it is hard to melt.It can be crushed into different forms of ice block accorind to different requests. The block ice is widely used in fields of ice factory of ports and docks,aquatic product preservation,cooling,long-distance transport,foodstuff preservation,cooling in special field,ice engraving,edible ice and etc.
Commercial ice block making machine 2 ton brine ice block machine
Products Features:
1. This ice block maker with Bitzer compressor, has strong power and fast freezing rapid.
2. Good material, food grade stainless steel ice moulds. 10kg per pc ice or 20kg per pc ice for your choice.
3. Small size, suitable for seafood shop or small plant.
4. Easy to operate and clean.
5. 304 stainless steel for material
Techinical Parameter:
Model | GL-2T | GL-2T | GL-2T | GL-2T | GL-2T |
---|---|---|---|---|---|
Capacity (ton/24hours) | 2 | 2 | 2 | 2 | 2 |
Cooling Way | Air | Air | Air | Air | Air |
Compressor Brand | Copeland | Copeland | Copeland | Copeland | Copeland |
Voltage | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
Power | 11kw | 11kw | 11kw | 11kw | 11kw |
Electricity consumption (per tons) | 70 | 70 | 70 | 70 | 70 |
Refrigerant | R404a/R22 | R404a/R22 | R404a/R22 | R404a/R22 | R404a/R22 |
Temperature | -15℃~-25℃ | -15℃~-26℃ | -15℃~-27℃ | -15℃~-28℃ | -15℃~-29℃ |
ice dispensed one time (blocks) | 63 | 33 | 44 | 33 | 27 |
Ice bucket size(mm) | 200*80*560(5kg) | 240*80*670(10kg) | 175*120*800(15kg) | 230*120*800(20kg) | 260*120*900(25kg) |
Machine Size (mm) | 3000*1300*915 +280(Motors) | 2100*1540*1105 +280(Motors) | 1590*1760*1155 +280(Motors) | 2130*1980*1255 +280(Motors) | 2220*1660*1355 +280(Motors) |
Detailes:
|
Block Ice Application:
Best for Food Processing, Fishing industry.