Marine Sea Water Flake Ice Machine 2T/24H
- Robin
- Shandong China
- 20 working days
- 100 sets/Month
*Ice production 2 Ton Per Day
*Sea Water
*Water Cooling System
*Flake Ice Thickness:1.5-2.2mm
*Refrigerant: R22/R404A
*With PLC Controller
Marine Sea Water Flake Ice Machine 2T/24H
2 Ton Flake Ice Machine Features:
a. Superb Stability and reliability, long use life.
b. Sub-cooled ice, excellent fast cooling in few minutes
c. Low maintenance and operation cost
Super performance offers trouble-free operation, with much less maintenance probability than other brands of ice flakers.
d. Energy-efficient and cost saving
e. Seawater usage:Special design with stainless steel ice drum could use seawater for your choice.
f. Inner Wall : 316L Stainless steel
Technical parameter
Model of Flake Ice Machine | RBSF-1T | RBSF-2T | RBSF-3T | RBSF-5T | RBSF-10T |
Capacity (tons/24 hours) | 1 | 2 | 3 | 5 | 10 |
Refrigerant | R22/R404a | ||||
Compressor Power (KW) | 4.6 | 7.1 | 11.5 | 22.4 | 44.8 |
Motor power(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 |
Circulating Water pump power (KW) | 0.75 | 0.75 | 0.7 | 1.5 | 1.5 |
Cooling Water pump power (KW) | 1.5 | 2.2 | 2.2 | 4 | 5.5 |
Cooling fan power | 0.37 | 0.55 | 0.75 | 1.5 | 2.2 |
wate supply pipe diameter (mm) | 25 | 25 | 25 | 25 | 25 |
Weight (kg) | 380 | 500 | 980 | 1300 | 2200 |
Length (mm) | 1200 | 1560 | 1700 | 2200 | 3600 |
Width (mm) | 740 | 1200 | 910 | 1050 | 1600 |
Weight (kg) | 780 | 880 | 1200 | 1600 | 2100 |
All above are standard performance, it could be adjusted to customers' special demands.