10hp 30kw Scroll Type Air Cooled Water Chiller for Cooling Machine
- Robin
- Shandong China
- 35 working days
- 50sets/Month
(1). Design waterproof ,suitable using outside and in house.
(2) Design working condition ambient temperature from -20C degree to +50C degree.
(3). Working condition: good air circulation place to discharge the heat.
(4). Remote and local control available.
(5). Power off - Auto strart up turn on function supported.
(6). Inlet and outlet pipe stainless steel;
10hp 30kw Scroll Type Air Cooled Water Chiller for Cooling Machine
• Shell and tube evaporator and air cooled condenser, high efficient thread red copper tube (material change on request).
• Siemens PLC control, LCD touch screen interface, easy operation, Standard design charged.
• R22, CFC free R407c, R134a for option.380V-415V-480V/50/60HZ, 3PH for standard design. Chiller unit can be supplied according to diffierent requirements.
Specification for 10hp Air cooled scroll chiller | |||
Cooling capacity | kcal/h | 24510 | |
kw | 28.5 | ||
Power | kw | 10.83 | |
Power supply | 3ph-380V/50hz(can be customized) | ||
Refrigerant | Type | R22/R407C | |
Control | Thermostatic expansion valve | ||
compressor | power(kw) | 4.54*2 | |
Type | Hermetic scroll/piston | ||
Evaporator | Type | High efficiency copper tube shell and tube | |
chilled fluid flow(m3/h) | 4.89 | ||
inlet and outlet pipe diameter (inch) | DN32 | ||
Condenser | Type | Hydrophilic aluminum foll finned type | |
fan Power(kw) | 0.52*2 | ||
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||
Dimension | L*W*H(mm) | 1560*8500*1500 | |
Net weight | Kg | 450 | |
Pump | Type | centrigual Stainless steel water pump | |
Power(kw) | 0.75 | ||
Lift(m) | 20 | ||
Control System | type | Schneider Full-automatic micro-computer |
Details Images