Small Tube Ice Machine 1 - 8 Ton
- Robin
- Shandong China
- 20 working days
- 50sets/Month
The small capacity tube ice machine, whose capacity ranges from 1 ton/24hrs to 8 ton/24hrs, is a complete unit so it's quite compact and space-saving.
All equipments are assembled in the steel frame except cooling tower.
Suitable for container shipment, easy to ship, move and install.
Can be put into use given water and electricity source.
Standard power supply for small capacity tube ice machine is 380V/3P/50Hz and it can be customized to meet different electrical requirements.
Small Tube Ice Machine 1 - 8 Ton
Technical parameter
Small capacity tube ice machine technical parameters. | ||||||
F | Capacity | Refrigerant | Electricity consumption | installed power | Operating weight | Dimension |
---|---|---|---|---|---|---|
Model | Ton/Day | -- | Kw | Kw | Kg | mm |
RBT-1T | 1.0 | R22/R404A | 4.74 | 6.0 | 890 | 1400×800×1800 |
RBT-2T | 2.0 | R22/R404A | 8.36 | 10.0 | 1100 | 1600×800×2000 |
RBT-3T | 3.0 | R22/R404A | 11.01 | 13.5 | 1250 | 1700×920×2000 |
RBT-5T | 5.0 | R22/R404A | 16.03 | 20.0 | 1650 | 1700×1200×2200 |
RBT-8T | 8.0 | R22/R404A | 24.55 | 30.0 | 1650 | 2000×1450×2200 |
Tube ice size
External diameter | Standard length | Freezing time/circle |
16mm | 25mm | 14minutes |
22mm | 30mm | 16minutes |
28mm | 35mm | 18minutes |
34mm | 45mm | 22minutes |
40mm | 55mm | 25minutes |
Main Components
Item | Name of Components | Brand Name | Original Country |
1 | Compressor | Bock/BITZER/REFCOMP | Germany/Italy |
2 | Ice Maker Evaporator Grid | ROBIN |
China |
3 | Water cooled condenser | ROBIN | |
4 | Refrigeration components | DANFOSS/CASTAL | Denmark/Italy |
5 | PLC Program control | SIEMENS | Germany |
6 | Electrical components | LG (LS) | South Korea |
Cube Ice Application